AUSTRALIAN IRC RACING SERIES / 2026
Championship points
IRC GT and Super Development standings after Round 4. Points shown are the supplied championship tally.
2026 / CLASS STANDINGS
IRC GT
GT class championship points.
| Driver | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| J Goodacre | 51 | 68 | 46 | 79 | — | — | 244 |
| D Stutterd | 38 | 65 | 56 | 66 | — | — | 225 |
| L Stibbs | 79 | 83 | 50 | — | — | — | 212 |
| G Emery | 64 | 96 | 43 | — | — | — | 203 |
| Manu | 0 | 57 | 41 | 60 | — | — | 158 |
| A Donalsdon | 46 | 32 | 0 | 56 | — | — | 134 |
| J Holinger | 29 | 14 | 43 | 47 | — | — | 133 |
| D Jilesen | — | — | 55 | 47 | — | — | 102 |
| Sartori | 0 | 57 | 41 | — | — | — | 98 |
| G Taunton | — | — | 53 | 45 | — | — | 98 |
| A Georgiadis | 0 | 72 | — | — | — | — | 72 |
| 14 Leicester | — | — | — | 70 | — | — | 70 |
| D Currie | 0 | 0 | 15 | 47 | — | — | 62 |
| J Parker | — | — | 55 | — | — | — | 55 |
| S Lacey | — | — | 53 | — | — | — | 53 |
| L Harburg | 50 | 0 | — | — | — | — | 50 |
| A Hargraves | — | — | — | 45 | — | — | 45 |
2026 / CLASS STANDINGS
Super Development
SD class championship points.
| Driver | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
|---|---|---|---|---|---|---|---|
| E Caccaviello | 38 | 78 | 52 | 77 | — | — | 245 |
| D Currie | 44 | 95 | — | — | — | — | 139 |
| T Maschotta | 44 | 95 | — | — | — | — | 139 |
| H Jones | 77 | — | — | — | — | — | 77 |
| H Robb | 77 | — | — | — | — | — | 77 |
| A Giddy | — | 63 | — | — | — | — | 63 |
| D O'Keeffe | — | 63 | — | — | — | — | 63 |
— means no points were supplied for that round, including rounds yet to be contested. A displayed 0 is a recorded zero. Equal totals are shown in the supplied order.
View the 2026 calendar →